St Pauli
Bundesliga 1 2024
Recent Matches #
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Heidenheim | 14 | 40.30 | −26.30 | +0.20 | +0.30 | −2.40 | −2.50 | +0.80 | −2.20 | −2.50 | −2.00 | −2.80 | −2.40 | −1.40 | −2.00 | −1.30 | −2.20 | −2.80 | +0.20 | −1.30 |
15 | Hoffenheim | 14 | 40.50 | −26.50 | 0.00 | −1.60 | −1.90 | −2.70 | −2.50 | −0.90 | 0.00 | −1.80 | −3.00 | −1.50 | +0.80 | −2.20 | −1.50 | −1.40 | −2.60 | −2.40 | −1.30 |
16 | St Pauli | 14 | 40.60 | −26.60 | −3.00 | −2.70 | −2.50 | −1.20 | +0.70 | −2.40 | −2.40 | −1.40 | +0.20 | −1.80 | −2.50 | 0.00 | −1.40 | −2.50 | +1.10 | −2.00 | −2.80 |
17 | Holstein Kiel | 11 | 40.70 | −29.70 | −2.80 | −2.40 | −1.80 | −1.80 | −2.00 | −0.40 | −2.80 | −1.90 | 0.00 | −2.30 | −2.40 | −2.80 | −2.20 | −2.50 | +0.30 | −2.30 | +0.40 |
18 | Bochum | 9 | 40.30 | −31.30 | −1.70 | −2.60 | −2.30 | −2.00 | −2.40 | −2.40 | −2.80 | −1.80 | −1.60 | −0.90 | −1.90 | −2.50 | −2.50 | −1.70 | 0.00 | −2.20 | 0.00 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that St Pauli wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | St Pauli | ||
2 | Bayern Munich | St Pauli 0 Bayern Munich 1Pts: 0 Tgt: 1.80 | at Bayern Munich  Tgt: 1.30 |
3 | Leverkusen |  vs LeverkusenTgt: 1.90 | Leverkusen 2 St Pauli 1Pts: 0 Tgt: 1.40 |
4 | Ein Frankfurt | St Pauli 0 Ein Frankfurt 1Pts: 0 Tgt: 2.00 | at Ein Frankfurt  Tgt: 1.60 |
5 | RB Leipzig | St Pauli 0 RB Leipzig 0Pts: 1 Tgt: 2.20 | at RB Leipzig  Tgt: 1.70 |
6 | Stuttgart | Â vs StuttgartTgt: 2.20 | |
7 | Mainz | at Mainz  Tgt: 2.20 | |
8 | Wolfsburg | at Wolfsburg  Tgt: 2.30 | |
9 | Freiburg | Â vs FreiburgTgt: 2.50 | |
10 | Werder Bremen | St Pauli 0 Werder Bremen 2Pts: 0 Tgt: 2.50 | at Werder Bremen  Tgt: 2.30 |
11 | Dortmund | Â vs DortmundTgt: 2.60 | |
12 | M'gladbach |  vs M'gladbachTgt: 2.60 | M'gladbach 2 St Pauli 0Pts: 0 Tgt: 2.50 |
13 | Augsburg | Â vs AugsburgTgt: 2.70 | |
14 | Union Berlin |  vs Union BerlinTgt: 2.80 | Union Berlin 1 St Pauli 0Pts: 0 Tgt: 2.70 |
15 | Heidenheim | St Pauli 0 Heidenheim 2Pts: 0 Tgt: 3.00 | at Heidenheim  Tgt: 2.80 |
16 | Hoffenheim |  vs HoffenheimTgt: 3.00 | Hoffenheim 0 St Pauli 2Pts: 3 Tgt: 2.80 |
17 | Holstein Kiel | St Pauli 3 Holstein Kiel 1Pts: 3 Tgt: 3.00 | at Holstein Kiel  Tgt: 2.80 |
18 | Bochum | Â vs BochumTgt: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/25/24 | St Pauli 0:2 Heidenheim | −3.00 | −3.00 | 0 | 3.00 | Home vs 15 |
8/30/24 | Union Berlin 1:0 St Pauli | −5.70 | −2.70 | 0 | 2.70 | Away to 14 |
9/15/24 | Augsburg 3:1 St Pauli | −8.20 | −2.50 | 0 | 2.50 | Away to 13 |
9/22/24 | St Pauli 0:0 RB Leipzig | −9.40 | −1.20 | 1 | 2.20 | Home vs 5 |
9/28/24 | Freiburg 0:3 St Pauli | −8.70 | +0.70 | 3 | 2.30 | Away to 9 |
10/5/24 | St Pauli 0:3 Mainz | −11.10 | −2.40 | 0 | 2.40 | Home vs 7 |
10/18/24 | Dortmund 2:1 St Pauli | −13.50 | −2.40 | 0 | 2.40 | Away to 11 |
10/26/24 | St Pauli 0:0 Wolfsburg | −14.90 | −1.40 | 1 | 2.40 | Home vs 8 |
11/2/24 | Hoffenheim 0:2 St Pauli | −14.70 | +0.20 | 3 | 2.80 | Away to 16 |
11/9/24 | St Pauli 0:1 Bayern Munich | −16.50 | −1.80 | 0 | 1.80 | Home vs 2 |
11/24/24 | M'gladbach 2:0 St Pauli | −19.00 | −2.50 | 0 | 2.50 | Away to 12 |
11/29/24 | St Pauli 3:1 Holstein Kiel | −19.00 | 0.00 | 3 | 3.00 | Home vs 17 |
12/7/24 | Leverkusen 2:1 St Pauli | −20.40 | −1.40 | 0 | 1.40 | Away to 3 |
12/14/24 | St Pauli 0:2 Werder Bremen | −22.90 | −2.50 | 0 | 2.50 | Home vs 10 |
12/21/24 | Stuttgart 0:1 St Pauli | −21.80 | +1.10 | 3 | 1.90 | Away to 6 |
1/11/25 | St Pauli 0:1 Ein Frankfurt | −23.80 | −2.00 | 0 | 2.00 | Home vs 4 |
1/15/25 | Bochum 1:0 St Pauli | −26.60 | −2.80 | 0 | 2.80 | Away to 18 |